Sold Status
2 Beds
3 Baths
1,488 Sq.Ft. Area
2016 Year Built
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Closet, Electric Dryer Hookup, Second Floor, Washer Hookup |
Flooring | Tile, Carpet, Hardwood |
Fireplace | Family Room |
Appliances | Range, Dishwasher, Microwave |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | for Gas Range, for Gas Oven, for Electric Dryer, Washer Hookup |
ROOF | Shingle |
Parking | Attached, Garage Door Opener, Guest, Driveway, Paved |
Heat type | Forced Air, Natural Gas, Individual, Unit Control |
Air Conditioning | Central Air, Individual, Unit Control |
Sewer | Private Sewer |
Disability Features | No |
Other Exterior Features | Porch, Deck - Composite, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,488 Sq.Ft. |
MLS® ID | 73302302 |
Type | Condo |
Year Built | 2016 |
ELEMENTARY SCHOOL | Richer |
MIDDLE SCHOOL | Charles W. Whit |
HIGH SCHOOL | Marlborough |
SALES PRICE | $540,000 |
---|---|
REAL ESTATE TAXES | $4,960/yr |
HOA Fees | $295/mo |
Zoning | RES |
We will guide you through each step using our experience and knowledge of the local market. If problems arise we will provide you with logical and realistic solutions. We promise to work tirelessly to help you accomplish your goals and be there when you need us.
Contact Us