For Sale Status
3 Beds
2 Baths
1,958 Sq.Ft. Area
0.68 Acres Lot
1960 Year Built
10/10/2026, 11:00 AM - 1:00 PM
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Dryer Hookup - Electric, Washer Hookup, Laundry Closet, Electric Dryer Hookup, First Floor |
| Flooring | Tile, Carpet, Wood Laminate, Flooring - Vinyl |
| Fireplace | Dining Room |
| Appliances | Electric Water Heater, Water Heater, Range, Dishwasher, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Other Interior Features | Ceiling Fan(s), Lighting - Sconce, Lighting - Overhead, Office, Bonus Room, Internet Available - Unknown |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
| ROOF | Shingle, Solar Shingles |
| Lot Features | Corner Lot, Wooded, Additional Land Avail, Cleared, Level |
| Parking | Detached, Storage, Garage Faces Side, Oversized, Off Street, Tandem, Driveway |
| Heat type | Baseboard, Electric Baseboard, Oil, Electric |
| Air Conditioning | Window Unit(s), None |
| Sewer | Private Sewer |
| Substructure | Slab |
| Green Features | Solar |
| Other Exterior Features | Rain Gutters, Storage |
| Status | For Sale |
|---|---|
| Open House | 10/10/2026, 11:00 AM - 1:00 PM |
| LIVING SPACE | 1,958 Sq.Ft. |
| TOTAL AREA | 1,958 Sq.Ft. |
| LOT SIZE | 0.68 Acres |
| MLS® ID | 73587211 |
| Type | Residential |
| Year Built | 1960 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | J Dipietro |
| MIDDLE SCHOOL | Bms |
| HIGH SCHOOL | Bellingham High |
| SALES PRICE | $525,000 |
|---|---|
| REAL ESTATE TAXES | $5,111/yr |
| Zoning | RES |
Title
Team Leader | Broker
Phone
Email address
Title
Agent
Phone
Email address
We will guide you through each step using our experience and knowledge of the local market. If problems arise we will provide you with logical and realistic solutions. We promise to work tirelessly to help you accomplish your goals and be there when you need us.
Contact Us