Sold Status
3 Beds
2 Baths
1,892 Sq.Ft. Area
1992 Year Built
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Flooring - Stone/Ceramic Tile, Breakfast Bar / Nook, Stainless Steel Appliances |
Laundry Room | In Basement |
Flooring | Tile, Carpet, Hardwood |
Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
Other Interior Features | Slider, Sun Room |
Water Source | Public |
---|---|
ROOF | Shingle |
Parking | Paved Drive, Paved |
Heat type | Baseboard, Oil |
Air Conditioning | Window Unit(s), Wall Unit(s) |
Sewer | Public Sewer |
Substructure | Frame |
HOA Amenities | Public Transportation, Shopping, Park, Highway Access, House of Worship, Public School |
Other Exterior Features | Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,892 Sq.Ft. |
LOT SIZE | 16,117.2 Sq.Ft. |
MLS® ID | 72536072 |
Type | Residential |
Year Built | 1992 |
Architecture Styles | Colonial, Saltbox |
ELEMENTARY SCHOOL | Hill-Roberts |
MIDDLE SCHOOL | Coelho |
HIGH SCHOOL | Attleboro |
SALES PRICE | $398,000 |
---|---|
REAL ESTATE TAXES | $4,854 |
Zoning | R1 |
Title
Team Leader | Associate
Phone
Email address
We will guide you through each step using our experience and knowledge of the local market. If problems arise we will provide you with logical and realistic solutions. We promise to work tirelessly to help you accomplish your goals and be there when you need us.
Contact Us