Sold Status
4 Beds
3 Baths
2,788 Sq.Ft. Area
1990 Year Built
Nestled deep in the woods on a private 1 acre lot, surrounded by farmland but near Southwick Zoo, parks + trails, you will find this gorgeous Tudor oasis. Open concept stainless steel + granite kitchen w/dreamy walk-in pantry, breakfast bar + access to oversized wooden deck overlooks great room with hickory floors, wet bar, skylights + fireplace. Cozy den/ office, formal DR, mudroom w/laundry, + 1/2 bath complete the main level. Outside, storage shed + tons of room to play; fenced garden area too. 2nd floor has spacious Master suite w/bath + walk-in closet; 2 good-sized beds down the hall plus a 4th oversized bedroom/potential family room w/2 walk-in closets. Partially finished basement w/loads of future possibilities. New roof (2017); gutters, exterior paint, boiler/water heater + six AC mini-splits all new in 2019. Solar panels w/20yr warranty + quarterly credits make it incredibly cost-effective. Nest security camera + generator included in sale.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Kitchen | Flooring - Stone/Ceramic Tile, Dining Area, Pantry, Countertops - Stone/Granite/Solid, Countertops - Upgraded, Breakfast Bar / Nook, Cabinets - Upgraded, Deck - Exterior, Exterior Access, Open Floorplan, Recessed Lighting, Remodeled, Stainless Steel Appliances, Storage, Peninsula, Lighting - Pendant |
Laundry Room | Dryer Hookup - Electric, Washer Hookup |
Flooring | Wood, Tile, Carpet, Hardwood, Flooring - Hardwood, Flooring - Stone/Ceramic Tile |
Fireplace | Living Room |
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Water Treatment, Range Hood, Oil Water Heater, Utility Connections for Electric Range, Utility Connections for Electric Dryer |
Other Interior Features | Ceiling Fan(s), Closet/Cabinets - Custom Built, Lighting - Overhead, Den, Mud Room, Central Vacuum, Wet Bar |
Garage Space | 2 |
---|---|
Water Source | Private |
Utilities | for Electric Range, for Electric Dryer, Washer Hookup, Generator Connection |
ROOF | Shingle |
Lot Features | Wooded |
Parking | Attached, Off Street, Paved |
Heat type | Baseboard, Oil |
Air Conditioning | Ductless, Whole House Fan |
Sewer | Private Sewer |
Substructure | Frame |
HOA Amenities | Shopping, Walk/Jog Trails, Conservation Area, House of Worship, Public School |
Green Features | Thermostat |
Other Exterior Features | Storage, Garden, Deck - Wood |
Status | Sold |
---|---|
LIVING SPACE | 2,788 Sq.Ft. |
LOT SIZE | 1 Acres |
MLS® ID | 72784889 |
Type | Residential |
Year Built | 1990 |
Architecture Styles | Colonial, Tudor |
ELEMENTARY SCHOOL | Taft |
MIDDLE SCHOOL | Whitin |
HIGH SCHOOL | Uxbridge Hs |
SALES PRICE | $570,000 |
---|---|
REAL ESTATE TAXES | $7,419/yr |
Zoning | RC |
Title
Team Leader | Associate
Phone
Email address
We will guide you through each step using our experience and knowledge of the local market. If problems arise we will provide you with logical and realistic solutions. We promise to work tirelessly to help you accomplish your goals and be there when you need us.
Contact Us