Pending Status
4 Beds
3 Baths
3,112 Sq.Ft. Area
1970 Year Built
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Gas Dryer Hookup, Walk-in Storage, Washer Hookup, Lighting - Overhead, In Basement |
Flooring | Tile, Carpet, Bamboo, Hardwood, Flooring - Vinyl, Flooring - Wall to Wall Carpet |
Fireplace | Wood / Coal / Pellet Stove |
Appliances | Gas Water Heater, Water Heater, Oven, Dishwasher, Trash Compactor, Microwave, Range, Water Treatment |
Other Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Lighting - Overhead, Closet, Sunken, Lighting - Sconce, Sun Room, Den |
Garage Space | 2.0 |
---|---|
Water Source | Public, Other |
Utilities | for Gas Range, for Gas Dryer, Washer Hookup, Generator Connection |
ROOF | Shingle |
Lot Features | Cul-De-Sac, Level |
Parking | Detached, Paved Drive, Off Street, Paved |
Heat type | Forced Air, Baseboard, Natural Gas, Fireplace |
Air Conditioning | Central Air, Wall Unit(s) |
Sewer | Private Sewer |
Substructure | Concrete Perimeter |
Security Features | Security System |
Other Exterior Features | Porch - Enclosed, Deck - Wood, Patio, Storage, Sprinkler System, Garden |
Status | Pending |
---|---|
LIVING SPACE | 3,112 Sq.Ft. |
LOT SIZE | 0.7 Acres |
MLS® ID | 73297535 |
Type | Residential |
Year Built | 1970 |
Architecture Styles | Raised Ranch, Other (See Remarks) |
ELEMENTARY SCHOOL | Gordon Wm |
MIDDLE SCHOOL | E.Bridgewater |
HIGH SCHOOL | Central |
SALES PRICE | $725,000 |
---|---|
REAL ESTATE TAXES | $7,928/yr |
Zoning | 100 |
We will guide you through each step using our experience and knowledge of the local market. If problems arise we will provide you with logical and realistic solutions. We promise to work tirelessly to help you accomplish your goals and be there when you need us.
Contact Us