Sold Status
2 Beds
2 Baths
1,856 Sq.Ft. Area
1988 Year Built
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Kitchen | Closet/Cabinets - Custom Built, Flooring - Hardwood, Pantry, Countertops - Stone/Granite/Solid, Cabinets - Upgraded, Remodeled, Gas Stove, Lighting - Overhead |
Laundry Room | Laundry Closet, Electric Dryer Hookup, Washer Hookup, Second Floor, In Unit |
Flooring | Carpet, Hardwood |
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Gas Water Heater, Tankless Water Heater, Utility Connections for Gas Range, Utility Connections for Electric Dryer |
Stories | 3 |
---|---|
Water Source | Public |
Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
ROOF | Shingle |
Parking | Common, Guest, Paved |
Heat type | Forced Air, Natural Gas, Unit Control |
Air Conditioning | Central Air, Unit Control |
Sewer | Public Sewer |
Substructure | Frame |
HOA Amenities | Shopping, Park, Conservation Area, Highway Access, Public School |
Green Features | Thermostat |
Other Exterior Features | Porch, Deck - Wood |
Status | Sold |
---|---|
LIVING SPACE | 1,856 Sq.Ft. |
MLS® ID | 72924625 |
Type | Residential |
Year Built | 1988 |
Architecture Styles | Townhouse, Mid-Rise |
ELEMENTARY SCHOOL | Martin |
MIDDLE SCHOOL | Na Middle |
HIGH SCHOOL | Na High |
SALES PRICE | $331,900 |
---|---|
REAL ESTATE TAXES | $3,088/yr |
HOA Fees | $315/mo |
Zoning | 102-1 |
Title
Team Leader | Associate
Phone
Email address
We will guide you through each step using our experience and knowledge of the local market. If problems arise we will provide you with logical and realistic solutions. We promise to work tirelessly to help you accomplish your goals and be there when you need us.
Contact Us