For Sale Status
3 Beds
1 Bath
1,633 Sq.Ft. Area
0.34 Acres Lot
1965 Year Built
10/25/2026, 11:00 AM - 1:00 PM
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup, In Basement |
| Flooring | Tile, Hardwood, Flooring - Wall to Wall Carpet, Flooring - Stone/Ceramic Tile |
| Fireplace | Family Room, Living Room |
| Appliances | Water Heater, Oven, Dishwasher, Range, Refrigerator, Washer, Dryer |
| Other Interior Features | Vaulted Ceiling(s), Decorative Molding, Home Office, Mud Room |
| Water Source | Public |
|---|---|
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
| ROOF | Shingle |
| Lot Features | Wooded, Level |
| Parking | Paved Drive, Off Street |
| Heat type | Forced Air, Oil |
| Air Conditioning | Central Air |
| Sewer | Private Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Deck, Patio, Storage |
| Status | For Sale |
|---|---|
| Open House | 10/25/2026, 11:00 AM - 1:00 PM |
| LIVING SPACE | 1,633 Sq.Ft. |
| TOTAL AREA | 1,633 Sq.Ft. |
| LOT SIZE | 0.34 Acres |
| MLS® ID | 73592211 |
| Type | Residential |
| Year Built | 1965 |
| Neighborhood | Mansfield |
| Architecture Styles | Ranch |
| Water Frontage | Lake/Pond, Walk to, 1/10 to 3/10 To Beach |
| ELEMENTARY SCHOOL | Martin |
| MIDDLE SCHOOL | Na Middle School |
| HIGH SCHOOL | Na High School |
| SALES PRICE | $499,900 |
|---|---|
| REAL ESTATE TAXES | $5,102/yr |
| Zoning | RES |
Title
Agent
Phone
Email address
We will guide you through each step using our experience and knowledge of the local market. If problems arise we will provide you with logical and realistic solutions. We promise to work tirelessly to help you accomplish your goals and be there when you need us.
Contact Us