Sold Status
3 Beds
1.5 Baths
1,980 Sq.Ft. Area
1972 Year Built
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1.5 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Kitchen | Ceiling Fan(s), Flooring - Laminate, Dining Area |
Laundry Room | Washer Hookup |
Flooring | Carpet, Hardwood, Flooring - Wall to Wall Carpet |
Fireplace | Family Room |
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Utility Connections for Electric Range, Utility Connections for Electric Dryer |
Other Interior Features | Dressing Room, Ceiling - Cathedral, Ceiling Fan(s), Ceiling - Beamed, Slider, Sun Room |
Garage Space | 2 |
---|---|
Water Source | Public |
Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
POOL | In Ground |
ROOF | Shingle |
Lot Features | Wooded |
Parking | Attached, Paved Drive, Off Street |
Heat type | Baseboard, Electric Baseboard, Oil |
Air Conditioning | Central Air |
Sewer | Private Sewer |
Substructure | Concrete Perimeter |
Security Features | Security System |
Other Exterior Features | Storage, Sprinkler System |
Status | Sold |
---|---|
LIVING SPACE | 1,980 Sq.Ft. |
LOT SIZE | 0.41 Acres |
MLS® ID | 72570157 |
Type | Residential |
Year Built | 1972 |
Architecture Styles | Raised Ranch |
ELEMENTARY SCHOOL | Martin |
MIDDLE SCHOOL | Na Middle |
HIGH SCHOOL | Na High |
SALES PRICE | $355,000 |
---|---|
REAL ESTATE TAXES | $5,757 |
Zoning | Res |
Title
Team Leader | Associate
Phone
Email address
We will guide you through each step using our experience and knowledge of the local market. If problems arise we will provide you with logical and realistic solutions. We promise to work tirelessly to help you accomplish your goals and be there when you need us.
Contact Us