Sold Status
4 Beds
4 Baths
2,802 Sq.Ft. Area
1960 Year Built
Saturday 5/15 from 2-4pm; Showings start Thursday 5/13.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Kitchen | Flooring - Hardwood, Window(s) - Picture, Dining Area, Countertops - Stone/Granite/Solid, Breakfast Bar / Nook, Cabinets - Upgraded, Cable Hookup, Open Floorplan, Recessed Lighting, Remodeled, Stainless Steel Appliances, Pot Filler Faucet, Crown Molding |
Laundry Room | Dryer Hookup - Electric, Washer Hookup, In Basement |
Flooring | Wood, Tile, Carpet, Flooring - Stone/Ceramic Tile, Flooring - Hardwood |
Fireplace | Dining Room |
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s), Tankless Water Heater, Utility Connections for Electric Range, Utility Connections for Electric Dryer |
Other Interior Features | Bathroom - Full, Bathroom - With Shower Stall, Ceiling Fan(s), Closet/Cabinets - Custom Built, Countertops - Upgraded, Recessed Lighting, Lighting - Sconce, Lighting - Overhead, Closet, Countertops - Stone/Granite/Solid, Breakfast Bar / Nook, Cable Hookup, Lighting - Pendant, Open Floor Plan, Slider, Crown Molding, Bathroom, Game Room, Entry Hall |
Garage Space | 2 |
---|---|
Water Source | Public |
Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
POOL | In Ground |
ROOF | Shingle |
Lot Features | Wooded |
Parking | Attached, Garage Door Opener, Workshop in Garage, Garage Faces Side, Paved Drive, Off Street, Driveway, Paved |
Heat type | Central, Baseboard, Electric Baseboard, Oil, Fireplace |
Air Conditioning | Central Air |
Sewer | Private Sewer |
Substructure | Frame, Stone |
HOA Amenities | Pool, Walk/Jog Trails, Golf, Conservation Area, House of Worship, Public School |
Security Features | Security System |
Green Features | Thermostat |
Other Exterior Features | Storage, Professional Landscaping, Decorative Lighting, Garden, Porch, Patio, Cabana |
Status | Sold |
---|---|
Open House | Saturday 5/15 from 2-4pm; Showings start Thursday 5/13. |
LIVING SPACE | 2,802 Sq.Ft. |
LOT SIZE | 1.7 Acres |
MLS® ID | 72829079 |
Type | Residential |
Year Built | 1960 |
Architecture Styles | Colonial, Contemporary |
ELEMENTARY SCHOOL | Center & R.O. |
MIDDLE SCHOOL | Easton Ms |
HIGH SCHOOL | Oliver Ames Hs |
SALES PRICE | $845,000 |
---|---|
REAL ESTATE TAXES | $7,124/yr |
Zoning | RES |
Title
Team Leader | Associate
Phone
Email address
We will guide you through each step using our experience and knowledge of the local market. If problems arise we will provide you with logical and realistic solutions. We promise to work tirelessly to help you accomplish your goals and be there when you need us.
Contact Us