For Sale Status
3 Beds
2 Baths
1,632 Sq.Ft. Area
0.45 Acres Lot
1997 Year Built
7/12/2026, 12:00 PM - 2:00 PM
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Flooring - Vinyl, Electric Dryer Hookup, Walk-in Storage, Washer Hookup, In Basement |
| Flooring | Tile, Hardwood, Flooring - Vinyl |
| Appliances | Gas Water Heater, Water Heater, Range, Dishwasher, Microwave, Refrigerator |
| Other Interior Features | Closet, Open Floorplan, Recessed Lighting, Lighting - Overhead, Exercise Room, Office |
| Water Source | Public |
|---|---|
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
| POOL | Above Ground |
| ROOF | Shingle |
| Lot Features | Corner Lot |
| Parking | Paved Drive, Off Street |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Private Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Porch, Pool - Above Ground, Professional Landscaping, Fenced Yard |
| Status | For Sale |
|---|---|
| Open House | 7/12/2026, 12:00 PM - 2:00 PM |
| LIVING SPACE | 1,632 Sq.Ft. |
| TOTAL AREA | 1,632 Sq.Ft. |
| LOT SIZE | 0.45 Acres |
| MLS® ID | 73546446 |
| Type | Residential |
| Year Built | 1997 |
| Neighborhood | Attleboro |
| Architecture Styles | Colonial |
| ELEMENTARY SCHOOL | Hill-Roberts Elementary School |
| MIDDLE SCHOOL | Coelho Middle School |
| HIGH SCHOOL | Attleboro High School |
| SALES PRICE | $589,900 |
|---|---|
| REAL ESTATE TAXES | $6,067/yr |
| Zoning | RES |
Title
Agent
Phone
Email address
We will guide you through each step using our experience and knowledge of the local market. If problems arise we will provide you with logical and realistic solutions. We promise to work tirelessly to help you accomplish your goals and be there when you need us.
Contact Us