Under Contract Status
2 Beds
2 Baths
1,257 Sq.Ft. Area
2006 Year Built
Saturday 7/23 10am-11:30am
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Closet, Flooring - Hardwood, Countertops - Stone/Granite/Solid, Kitchen Island, Recessed Lighting, Lighting - Pendant |
Laundry Room | Laundry Closet, Electric Dryer Hookup, Washer Hookup, First Floor, In Unit |
Flooring | Wood, Tile, Carpet |
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Gas Water Heater, Tank Water Heater, Utility Connections for Gas Range, Utility Connections for Electric Dryer |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
ROOF | Shingle |
Parking | Attached, Under, Deeded, On Street, Exclusive Parking |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Frame |
HOA Amenities | Elevator(s), Storage |
Security Features | Intercom |
Green Features | Thermostat |
Other Exterior Features | Balcony, Professional Landscaping |
Status | Under Contract |
---|---|
Open House | Saturday 7/23 10am-11:30am |
LIVING SPACE | 1,257 Sq.Ft. |
MLS® ID | 73015530 |
Type | RESIDENTIAL |
Year Built | 2006 |
Architecture Styles | Mid-Rise |
ELEMENTARY SCHOOL | Robinson/Jj |
MIDDLE SCHOOL | Qualters Ms |
HIGH SCHOOL | Mansfield High |
SALES PRICE | $449,900 |
---|---|
REAL ESTATE TAXES | $4,688/yr |
HOA Fees | $295/mo |
Zoning | 1021 |
We will guide you through each step using our experience and knowledge of the local market. If problems arise we will provide you with logical and realistic solutions. We promise to work tirelessly to help you accomplish your goals and be there when you need us.
Contact Us