Sold Status
3 Beds
3 Baths
1,428 Sq.Ft. Area
2021 Year Built
Sunday 4/2, 11am-1pm
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Laundry Room | Laundry Closet, Recessed Lighting, First Floor, In Unit, Washer Hookup |
Flooring | Tile, Carpet, Hardwood |
Appliances | Range,Dishwasher,Microwave,Water Softener, Plumbed For Ice Maker, Utility Connections for Electric Range, Utility Connections for Electric Oven, Utility Connections for Electric Dryer |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
ROOF | Shingle |
Parking | Off Street, Deeded, Common, Paved, Exclusive Parking |
Heat type | Central, Heat Pump, Individual |
Air Conditioning | Central Air, Individual |
Sewer | Private Sewer |
Other Exterior Features | Porch, Deck - Composite |
Status | Sold |
---|---|
Open House | Sunday 4/2, 11am-1pm |
LIVING SPACE | 1,428 Sq.Ft. |
MLS® ID | 73091993 |
Type | Condo |
Year Built | 2021 |
ELEMENTARY SCHOOL | Assawompset |
MIDDLE SCHOOL | Freetwn-Lakevl |
HIGH SCHOOL | Apponequet Rgnl |
SALES PRICE | $435,000 |
---|---|
REAL ESTATE TAXES | $3,930/yr |
HOA Fees | $150/mo |
Zoning | 1020 |
Title
Team Leader | Associate
Phone
Email address
We will guide you through each step using our experience and knowledge of the local market. If problems arise we will provide you with logical and realistic solutions. We promise to work tirelessly to help you accomplish your goals and be there when you need us.
Contact Us