For Sale Status
2 Beds
1 Bath
700 Sq.Ft. Area
1960 Year Built
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Building |
| Flooring | Tile, Laminate |
| Appliances | Range, Refrigerator |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | for Electric Oven |
| ROOF | Rubber |
| Parking | On Street |
| Heat type | Baseboard |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| Disability Features | No |
| HOA Amenities | Hot Water, Laundry |
| Status | For Sale |
|---|---|
| LIVING SPACE | 700 Sq.Ft. |
| TOTAL AREA | 700 Sq.Ft. |
| MLS® ID | 73467163 |
| Type | Condo |
| Year Built | 1960 |
| Water Frontage | Bay, 0 to 1/10 Mile To Beach, Beach Ownership(Public) |
| SALES PRICE | $309,900 |
|---|---|
| REAL ESTATE TAXES | $2,802/yr |
| HOA Fees | $513/mo |
| Zoning | CD |
We will guide you through each step using our experience and knowledge of the local market. If problems arise we will provide you with logical and realistic solutions. We promise to work tirelessly to help you accomplish your goals and be there when you need us.
Contact Us