For Sale Status
2 Beds
2 Baths
1,876 Sq.Ft. Area
2001 Year Built
9/11/2026, 4:30 PM - 6:00 PM
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup, First Floor, In Unit |
| Flooring | Tile, Carpet, Hardwood, Flooring - Wall to Wall Carpet |
| Fireplace | Living Room |
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Other Interior Features | Bonus Room |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
| ROOF | Shingle |
| Parking | Attached, Off Street, Common, Guest, Paved |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| Open House | 9/11/2026, 4:30 PM - 6:00 PM |
| LIVING SPACE | 1,876 Sq.Ft. |
| TOTAL AREA | 1,876 Sq.Ft. |
| MLS® ID | 73573401 |
| Type | Condo |
| Year Built | 2001 |
| ELEMENTARY SCHOOL | Merrill Elementary School |
| MIDDLE SCHOOL | Raynham Middle School |
| HIGH SCHOOL | Bridgewater-Raynham Regional |
| SALES PRICE | $465,000 |
|---|---|
| REAL ESTATE TAXES | $5,118/yr |
| HOA Fees | $426/mo |
| Zoning | RES |
Title
Team Leader | Broker
Phone
Email address
We will guide you through each step using our experience and knowledge of the local market. If problems arise we will provide you with logical and realistic solutions. We promise to work tirelessly to help you accomplish your goals and be there when you need us.
Contact Us