For Sale Status
3 Beds
2 Baths
1,685 Sq.Ft. Area
0.4 Acres Lot
1959 Year Built
6/6/2026, 11:00 AM - 1:00 PM
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Vinyl, Flooring - Vinyl |
| Fireplace | Living Room |
| Appliances | ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dishwasher, Range, Oven |
| Other Interior Features | Bonus Room |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Utilities | for Electric Range, for Electric Oven |
| ROOF | Shingle |
| Lot Features | Cleared, Level |
| Parking | Attached, Paved |
| Heat type | Baseboard, Oil |
| Air Conditioning | Window Unit(s) |
| Sewer | Private Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Deck - Wood, Rain Gutters, Storage |
| Status | For Sale |
|---|---|
| Open House | 6/6/2026, 11:00 AM - 1:00 PM |
| LIVING SPACE | 1,685 Sq.Ft. |
| TOTAL AREA | 1,685 Sq.Ft. |
| LOT SIZE | 0.4 Acres |
| MLS® ID | 73529014 |
| Type | Residential |
| Year Built | 1959 |
| ELEMENTARY SCHOOL | Merrill/ Laliberte |
| MIDDLE SCHOOL | Raynham Middle |
| HIGH SCHOOL | Brrhs |
| SALES PRICE | $559,000 |
|---|---|
| REAL ESTATE TAXES | $5,728/yr |
| Zoning | RES |
We will guide you through each step using our experience and knowledge of the local market. If problems arise we will provide you with logical and realistic solutions. We promise to work tirelessly to help you accomplish your goals and be there when you need us.
Contact Us