Sold Status
2 Beds
1 Bath
720 Sq.Ft. Area
1983 Year Built
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Common Area, In Building |
Flooring | Carpet, Wood Laminate |
Appliances | Range,Dishwasher,Disposal,Microwave,Refrigerator, Utility Connections for Electric Range |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | for Electric Range |
POOL | Association, In Ground |
ROOF | Shingle |
Parking | Off Street, Assigned, Deeded, Guest, Paved |
Heat type | Natural Gas, Individual |
Air Conditioning | Wall Unit(s) |
Sewer | Public Sewer |
HOA Amenities | Hot Water, Pool, Laundry |
Security Features | Intercom |
Status | Sold |
---|---|
LIVING SPACE | 720 Sq.Ft. |
MLS® ID | 73176157 |
Type | Condo |
Year Built | 1983 |
ELEMENTARY SCHOOL | Parmenter |
MIDDLE SCHOOL | Remington |
HIGH SCHOOL | Franklin |
SALES PRICE | $245,000 |
---|---|
REAL ESTATE TAXES | $2,271/yr |
HOA Fees | $397/mo |
Zoning | RES-CONDO |
Title
Team Leader | Associate
Phone
Email address
We will guide you through each step using our experience and knowledge of the local market. If problems arise we will provide you with logical and realistic solutions. We promise to work tirelessly to help you accomplish your goals and be there when you need us.
Contact Us