Sold Status
2 Beds
2 Baths
1,340 Sq.Ft. Area
1988 Year Built
Sunday 5/15 1:30-3:30
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Laundry Closet, Electric Dryer Hookup, Washer Hookup, Second Floor, In Unit |
Flooring | Tile, Carpet, Hardwood, Wood Laminate, Flooring - Wall to Wall Carpet |
Appliances | Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer, Utility Connections for Electric Range, Utility Connections for Electric Dryer |
Other Interior Features | Vaulted Ceiling(s), Balcony - Interior, Open Floorplan, Lighting - Overhead, Study |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
ROOF | Shingle |
Parking | Detached, Storage, Off Street, Common, Guest, Paved |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Private Sewer |
Other Exterior Features | Porch, Deck, Deck - Wood, Garden, Rain Gutters, Professional Landscaping |
Status | Sold |
---|---|
Open House | Sunday 5/15 1:30-3:30 |
LIVING SPACE | 1,340 Sq.Ft. |
MLS® ID | 72979921 |
Type | Condo |
Year Built | 1988 |
Water Frontage | Waterfront, Pond, Walk to, Direct Access |
ELEMENTARY SCHOOL | Nourse/Yelle |
MIDDLE SCHOOL | Norton Middle |
HIGH SCHOOL | Norton High |
SALES PRICE | $410,000 |
---|---|
REAL ESTATE TAXES | $3,672/yr |
HOA Fees | $386/mo |
Zoning | RES |
Title
Team Leader | Broker
Phone
Email address
We will guide you through each step using our experience and knowledge of the local market. If problems arise we will provide you with logical and realistic solutions. We promise to work tirelessly to help you accomplish your goals and be there when you need us.
Contact Us