Active Under Contract Status
2 Beds
2 Baths
1,188 Sq.Ft. Area
1983 Year Built
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Second Floor, In Unit, Electric Dryer Hookup, Washer Hookup |
Flooring | Tile, Carpet, Laminate |
Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
ROOF | Shingle |
Parking | Off Street, Assigned, Deeded |
Heat type | Electric Baseboard |
Air Conditioning | Wall Unit(s) |
Sewer | Private Sewer |
Other Exterior Features | Deck, Deck - Composite |
Status | Active Under Contract |
---|---|
LIVING SPACE | 1,188 Sq.Ft. |
MLS® ID | 73294176 |
Type | Condo |
Year Built | 1983 |
Neighborhood | Norton |
ELEMENTARY SCHOOL | Lg Nourse/Hay |
MIDDLE SCHOOL | Norton Middle |
HIGH SCHOOL | Norton High |
SALES PRICE | $359,900 |
---|---|
REAL ESTATE TAXES | $3,987/yr |
HOA Fees | $531/mo |
Zoning | 1020 |
We will guide you through each step using our experience and knowledge of the local market. If problems arise we will provide you with logical and realistic solutions. We promise to work tirelessly to help you accomplish your goals and be there when you need us.
Contact Us