Sold Status
5 Beds
4 Baths
2,100 Sq.Ft. Area
1974 Year Built
Shown exclusively at Open Houses - Weds 5/11 (11:30-1), Thurs 5/12 (4-5:30), & Sat 5/14 (10:30-12). Dual OH with duplex next door.
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 2 |
Half Bathrooms | 2 |
Appliances | Unit 1(Range,Dishwasher,Refrigerator), Unit 2(Range,Dishwasher,Refrigerator) |
Stories | 6 |
---|---|
Water Source | Public |
ROOF | Shingle |
Lot Features | Wooded |
Parking | Paved Drive, Off Street, Paved |
Heat type | Unit 1(Electric Baseboard), Unit 2(Electric Baseboard) |
Sewer | Private Sewer |
Substructure | Concrete Perimeter |
Other Exterior Features | Deck |
Status | Sold |
---|---|
Open House | Shown exclusively at Open Houses - Weds 5/11 (11:30-1), Thurs 5/12 (4-5:30), & Sat 5/14 (10:30-12). Dual OH with duplex next door. |
LIVING SPACE | 2,100 Sq.Ft. |
LOT SIZE | 0.72 Acres |
MLS® ID | 72978301 |
Type | Multi-Family |
Year Built | 1974 |
ELEMENTARY SCHOOL | Robinson/Jj |
MIDDLE SCHOOL | Qualters |
HIGH SCHOOL | Mansfield High |
SALES PRICE | $638,000 |
---|---|
REAL ESTATE TAXES | $7,297/yr |
Zoning | Res |
Title
Team Leader | Associate
Phone
Email address
We will guide you through each step using our experience and knowledge of the local market. If problems arise we will provide you with logical and realistic solutions. We promise to work tirelessly to help you accomplish your goals and be there when you need us.
Contact Us